How much does 1 m of the grid weigh
- Theoretical weight of the chain-link mesh (wicker)
- Welded mesh weight
- Expanded mesh weight
- Woven mesh weight
- Weight of corrugated (caniled) mesh
Before making a purchase, find out the weight of the wire mesh and tell your supplier what weight of wire mesh you expect from him .
It would be better if you request that the weight of the mesh be indicated on the invoice .
You can even weigh a metal mesh with a cantor. After all, the accuracy of 4-5% suits you quite well.
So you protect yourself from the seller 's attempts to sell you a mesh with a smaller wire diameter or with a larger mesh size. After all, the strength and price of a metal mesh directly depend on the amount of metal in the mesh.
Theoretical weight of the chain-link mesh (wicker)
How much does 1 m of wicker chain-link mesh weigh - Weight, kg / m 2 in the table
| Grid wicker RABITSA - cell, wire diameter, mm | Weight, kg / m 2 |
| 3.0x0.8 | 4.74 |
| 5.0x1.2 | 4.25 |
| 6.0x1.2 | 3.51 |
| 8.0x1.2 | 2.61 |
| 10.0x1.2 | 2.07 |
| 10.0x1.4 | 2.82 |
| 12.0x1.4 | 2.33 |
| 12.0x1.6 | 3.05 |
| 15.0x1.2 | 1.72 |
| 15.0x1.4 | 1.82 |
| 15x1.6 | 2.42 |
| 15.0x1.8 | 3.06 |
| 20.0x1.8 | 2.14 |
| 20.0х2.0 | 2.52 |
| 20.0x2.2 | 3.05 |
| 25.0х2.0 | 2.02 |
| 25.0x2.2 | 2.69 |
| 25.0x2.5 | 3.19 |
| 35.0x1.8 | 1.28 |
| 35.0х2.0 | 1.46 |
| 35.0x2.2 | 1.72 |
| 35.0x2.5 | 2.30 |
| 45.0х2.0 | 1.23 |
| 45.0x2.2 | 1.37 |
| 45.0x2.5 | 1.76 |
| 45.0x3.0 | 2.56 |
| 50.0x1.6 | 0.67 |
| 50.0x1.8 | 0.84 |
| 50.0х2.0 | 1.03 |
| 50.0x2.2 | 1.32 |
| 50.0x2.5 | 1.58 |
| 50.0x3.0 | 2.28 |
| 50.0x3.5 | 3.10 |
| 60.0x2.2 | 1.01 |
| 60.0x2.5 | 1.31 |
| 60.0x3.0 | 1.89 |
| 100.0x5.0 | 3.40 |
If you came to this page in order to find the lightest and cheapest chain-link mesh, then our advice to you is to buy a lightweight Cossack mesh.
After all, it is stronger than a similar grid Rabitsa, and a fence from it is 2 times cheaper.
Doubt?
Go to the page about the lightweight mesh of TM Kazachka and you will not be able to object to the facts given there.
Welded mesh weight
How much does 1 m of welded mesh weigh - Weight, kg / m 2 in the table
| Welded mesh | Roll diameter in m | Roll weight in kg. | Weight m2 |
| 6.35x6.35x0.5 mm 1.0x30m | 0.2 | 13.42 | 0.447 |
| 6.35x6.35x0.9 mm 1.0x30m | 0.27 | 40.50 | 1.35 |
| 10x10x1.4 mm 1.0x15m | 0.25 | 31.18 | 2.078 |
| 10x10x1.6 mm 1.0x10m | 0.25 | 26.52 | 2.651 |
| 12.7x12.7x0.6 mm 1.0x30m | 0.21 | 8.4 | 0.28 |
| 12.7x12.7x0.7 mm 1.0x30m | 0.22 | 11.7 | 0.39 |
| 12.7x12.7x0.8 mm 1.0x30m | 0.24 | 16.44 | 0.548 |
| 12.7x12.7x0.9 mm 1.0x30m | 0.26 | 21.09 | 0.703 |
| 12.7x12.7x1.0mm 1.0x30m | 0.27 | 26.91 | 0.879 |
| 12.7x12.7x1.2mm 1.0x30m | 0.3 | 38.64 | 1.288 |
| 12.7x12.7x1.4mm 1.0x30m | 0.33 | 53.07 | 1.769 |
| 12.7x12.7x2.0mm 1.0x25m | 0.4 | 81.80 | 3.27 |
| 16x16x1.4 mm 1.0x30m | 0.33 | 38.91 | 1.297 |
| 19.1x19.1x1.0 mm 1.0x30m | 0.27 | 16.71 | 0.557 |
| 19.1x19.1x1.0 mm 1.5x30m | 0.27 | 25.06 | 0.557 |
| 19.1x19.1x1.2 mm 1.0x30m | 0.3 | 25.59 | 0.853 |
| 25.4x12.7x0.6 mm 1.0x30m | 0.21 | 6.39 | 0.213 |
| 25.4x12.7x0.7 mm 1.0x30m | 0.22 | 9.24 | 0.308 |
| 25.4x12.7x0.8 mm 1.0x30m | 0.24 | 12.27 | 0.32 |
| 25.4x12.7x0.9 mm 1.0x30m | 0.26 | 15.0 | 0.50 |
| 25.4x12.7x0.9 mm 1.5x30m | 0.26 | 22.4 | 0.50 |
| 25.4x12.7x1.0 mm 1.0x30m | 0.27 | 18.6 | 0.62 |
| 25.4x12.7x1.2 mm 1.0x30m | 0.3 | 26.91 | 0.897 |
| 25.4x12.7x1.4 mm 1.0x30m | 0.33 | 36.6 | 1.22 |
| 25.4x12.7x1.6 mm 1.0x30m | 0.36 | 47.7 | 1.59 |
| 25.4x12.7x1.6 mm 1.5x30m | 0.36 | 71.5 | 1.59 |
| 25.4x12.7x1.8 mm 1.0x30m | 0.36 | 60.09 | 2.003 |
| 25.4x12.7x1.8 mm 1.5x30m | 0.36 | 90.14 | 2.003 |
| 25.4x12.7x2.0 mm 1.0x25m | 0.4 | 63.26 | 2.53 |
| 25.4x25.4x0.6 mm 1.0x30m | 0.21 | 4.29 | 0.143 |
| 25.4x25.4x0.8 mm 1.0x30m | 0.24 | 8.01 | 0.267 |
| 25.4x25.4x1.2 mm 1.0x30m | 0.3 | 19.08 | 0.636 |
| 25.4x25.4x1.4 mm 1.0x30m | 0.33 | 25.2 | 0.84 |
| 25.4x25.4x1.4 mm 1.5x30m | 0.33 | 37.8 | 0.84 |
| 25.4x25.4x1.6 mm 1.0x30m | 0.36 | 33.0 | 1.1 |
| 25.4x25.4x1.6 mm 1.5x30m | 0.36 | 49.5 | 1.1 |
| 25.4x25.4x1.8 mm 1.0x30m | 0.38 | 41.7 | 1.39 |
| 25.4x25.4x1.8 mm 1.5x30m | 0.38 | 62.6 | 1.39 |
| 25.4x25.4x2.0 mm 1.0x30m | 0.4 | 55.38 | 1.846 |
| 35x35x1.8 mm 1.5x10m | 0.38 | 19.93 | 1.329 |
| 50.8x25.4x1.4 mm 1.0x30m | 0.33 | 19.1 | 0.637 |
| 50.8x25.4x1.4 mm 1.5x30m | 0.33 | 28.6 | 0.637 |
| 50.8x25.4x1.6 mm 1.0x30m | 0.36 | 25.0 | 0.83 |
| 50.8x25.4x1.6 mm 1.5x30m | 0.36 | 37.5 | 0.83 |
| 50.8x25.4x1.8 mm 1.0x30m | 0.38 | 31.6 | 1.05 |
| 50.8x25.4x1.8 mm 1.5x30m | 0.38 | 47.5 | 1.05 |
| 50.8x25.4x2.0 mm 1.5x30m | 0.4 | 58.6 | 1.3 |
| 50.8x50.8x1.6 mm 1.0x30m | 0.38 | 16.98 | 0.566 |
| 50.8x50.8x1.8 mm 1.0x30m | 0.38 | 21.6 | 0.72 |
| 50.8x50.8x1.8 mm 1.5x30m | 0.38 | 32.3 | 0.72 |
| 50.8x50.8x1.8 mm 1.5x15m | 0.38 | 16.2 | 0.72 |
| 50.8x50.8x2.0 mm 1.0x30m | 0.4 | 26.7 | 0.89 |
| 50.8x50.8x2.0 mm 1.5x30m | 0.4 | 40.0 | 0.89 |
Welded galvanized mesh does not differ in weight from a similar non-galvanized mesh.
The main reason for the weight reduction is the supply of mesh welded with thinner wire.
Grid weighting will protect you from this deception.
Recently, we saw very cheap prices in Mariupol and decided to buy one roll of welded mesh 12.7X12.7X0.8 for testing. When weighed, it turned out that the roll weighs less than 8 kg. Look at the table and see what wire diameter was there. The money was never returned to us. We are importers, upon receipt of the welded mesh, we always weigh it, so when buying a welded mesh from us, you can be guaranteed that it is from the wire indicated on the labels and you will not pay for air. To learn more about the intricacies of this product, we recommend that you visit the Galvanized Welded Mesh page .
Expanded mesh weight
How much does 1 m of expanded metal mesh weigh - Weight, kg / m 2 in the table
The most common way to deceive buyers is to supply PVA from a thinner sheet, use a thinner jumper, and increase the cell.
All this leads to a decrease in the weight of the expanded metal mesh and a decrease in strength.
With this table, you will not be able to save.
| Cell width X cell length - web width - height - roll length - steel thickness (steel material) | sq.m. in a roll | Weight sq.m., kg | Roll weight, kg | Group of recommendations for use |
| 1.5x4.0-0.70-400-1500-0.60(hk) | 0.600 | 2.617 | 1,570 | |
| 1.8x6.0-0.80-500-1500-0.60(hk) | 0.750 | 2,890 | 2.167 | |
| 1.8x6.0-0.80-500-1500-0.55(oc) | 0.750 | 2.649 | 1.987 | |
| 2.0x8.0-1.20-500-1500-0.55(oc) | 0.750 | 2.617 | 1.963 | |
| 2.0x8.0-1.20-500-1500-0.60(hk) | 0.750 | 2.855 | 2.141 | |
| 2.0x8.0-1.20-500-1500-0.80(hk) | 0.800 | 3.958 | 2.969 | |
| 3.2x13.4-0.80-1000-6700-0.60(hk) | 6,700 | 1.338 | 8.965 | |
| 3.2x13.4-0.80-1000-6700-0.55(oc) | 6,700 | 1.227 | 8.218 | IN |
| 3.2x13.4-0.80-1000-6700-0.50(hk) | 6,700 | 1.115 | 7.470 | IN |
| 3.2x13.4-1.00-1000-5300-0.55(oc) | 5,300 | 1.342 | 8.172 | IN |
| 3.2x13.4-1.00-1000-5300-0.60(hk) | 5,300 | 1.682 | 8.915 | IN |
| 3.2x13.4-1.00-1000-5300-0.55(oc) | 5,300 | 2.243 | 11,887 | IN |
| 3.2x13.4-1.50-1000-3500-0.80(oc) | 3,500 | 3.417 | 11.958 | IN |
| 3.2x13.4-1.50-1000-3500-1.00(oc) | 3,500 | 4.271 | 14.947 | IN |
| 3.2x13.4-1.50-1000-3500-0.80(hk) | 3,500 | 3.417 | 11.958 | IN |
| 3.2x13.4-1.50-1000-1750-0.60(hk) | 1,750 | 2,560 | 4,480 | |
| 3.2x13.4-1.50-1000-3500-0.60(hk) | 3,500 | 2.562 | 8.968 | IN |
| 3.2x13.4-1.50-1000-3500-1.00(hk) | 3,500 | 4.271 | 14.947 | IN |
| 3.5x7.0-0.44-500-3300-0.50(hk) | 1,650 | 1.078 | 1.779 | |
| 4.0x8.0-0.44-500-3700-0.50(hk) | 1,850 | 0.962 | 1,780 | |
| 4.0x8.0-0.70-500-1500-0.60(hk) | 0.750 | 1.427 | 1.070 | |
| 10.0x25.0-1.50-1000-6600-0.80(hk) | 6,600 | 3.446 | 11.957 | IN |
| 10.0x25.0-1.50-1000-6600-1.00(oc) | 6,600 | 4.307 | 14.946 | IN |
| 10.0x25.0-1.50-1000-6600-0.80(oc) | 6,600 | 3.446 | 11.957 | IN |
| 10.0x25.0-1.50-1000-6600-0.55(oc) | 6,600 | 2.368 | 8.220 | W |
| 10.0x25.0-1.50-1000-6600-0.60(hk) | 6,600 | 2.584 | 8.967 | W |
| 10.0x25.0-1.50-1000-6600-1.00(hk) | 6,600 | 4.307 | 14.946 | IN |
| 10.0x46.2-8.00-600-1370-3.00(hk) | 0.822 | 18.115 | 14.891 | T |
| 15.0x30.0-0.50-1000-10000-0.50(oc) | 10,000 | 0.268 | 2.679 | W |
| 15.0x30.0-0.50-1000-10000-0.50(hk) | 10,000 | 0.268 | 2.677 | W |
| 15.0x30.0-0.80-1000-10000-0.60(hk) | 10,000 | 0.524 | 5.239 | W |
| 15.0x30.0-0.80-1000-17000-0.60(hk) | 17,000 | 0.485 | 8.237 | W |
| 15.0x30.0-0.80-1000-10000-0.55(oc) | 10,000 | 0.480 | 4,802 | W |
| 15.0x30.0-0.8-1000-17000-0.55(oc) | 17,000 | 0.444 | 7,550 | W |
| 17.0x40.0-0.5-1000-10000-0.50(oc) | 10,000 | 0.195 | 1,950 | W |
| 17.0x40.0-0.50-1000-10000-0.50(hk) | 10,000 | 0.195 | 1,950 | W |
| 17.0x40.0-0.50-1000-10000-0.60(hk) | 10,000 | 0.234 | 2.336 | W |
| 17.0x40.0-0.60-1000-10000-0.60(hk) | 10,000 | 0.347 | 3.467 | W |
| 17.0x40.0-0.60-1000-13000-0.60(hk) | 13,000 | 0.344 | 4.469 | W |
| 17.0x40.0-0.80-1000-10000-0.50(oc) | 10,000 | 0.385 | 3.848 | W |
| 17.0x40.0-0.80-1000-10000-0.60(hk) | 10,000 | 0.462 | 4.618 | W |
| 17.0x40.0-0.80-1000-10000-0.60(hk) | 10,000 | 0.462 | 4.618 | W |
| 17.0x40.0-0.80-1000-19500-0.60(hk) | 19,500 | 0.462 | 9.004 | W |
| 17.0x40.0-0.80-1000-19500-0.50(hk) | 19,500 | 0.385 | 7.503 | W |
| 17.0x40.0-0.80-1000-10000-0.55(oc) | 10,000 | 0.423 | 4.233 | W |
| 17.0x40.0-1.00-1000-15500-0.55(oc) | 15,500 | 0.527 | 8.161 | W |
| 17.0x40.0-1.00-1000-15500-0.80(oc) | 15,500 | 0.527 | 11,870 | W |
| 17.0x40.0-1.00-1000-15500-1.00(oc) | 15,500 | 0.527 | 14.837 | IN |
| 17.0x40.0-1.00-1000-15500-0.80(hk) | 15,500 | 0.527 | 11,870 | W |
| 17.0x40.0-1.00-1000-15500-0.50(hk) | 15,500 | 0.527 | 7.418 | W |
| 17.0x40.0-1.00-1000-15500-0.60(hk) | 15,500 | 0.527 | 8.901 | W |
| 17.0x40.0-1.00-1000-15500-1.00(hk) | 15,500 | 0.527 | 14.837 | IN |
| 17.0x46.2-1.50-1400-4000-1.50(hk) | 5,600 | 2.355 | 13.188 | LG; IN |
| 17.0x46.2-1.50-1400-4000-1.50(oc) | 5,600 | 2.355 | 13.188 | LG; IN |
| 21.0x60.0-2.80-1250-2000-2.00(hk) | 2,500 | 4.187 | 10.467 | IN |
| 25.0x60.0-0.50-1000-10000-0.50(hk) | 10,000 | 0.161 | 1.609 | W |
| 25.0x60.0-0.60-1000-10000-0.60(hk) | 10,000 | 0.235 | 2.346 | W |
| 25.0x60.0-0.60-1000-19000-0.60(hk) | 19,000 | 0.235 | 4.487 | W |
| 25.0x60.0-0.80-1000-10000-0.55(oc) | 10,000 | 0.288 | 2.882 | W |
| 25.0x60.0-0.80-1000-10000-0.60(hk) | 10,000 | 0.314 | 3.144 | W |
| 25.0x60.0-0.80-1000-28500-0.60(hk) | 28,500 | 0.314 | 8,890 | W |
| 25.0x60.0-1.00-1000-23000-0.80(hk) | 23,000 | 0.519 | 11.937 | W |
| 25.0x60.0-1.00-1000-23000-0.55(oc) | 23,000 | 0.356 | 8.203 | W |
| 25.0x60.0-0.80-1000-28500-0.80(oc) | 28,500 | 0.416 | 11.853 | W |
| 25.0x60.0-1.00-1000-23000-0.60(hk) | 23,000 | 0.392 | 9.020 | W |
| 30.0x60.0-0.80-1000-17000-0.60(hk) | 17,000 | 0.262 | 4.453 | W |
| 40.0x139.0-4.50-1000-2000-3.00(hk) | 2,000 | 5.347 | 10.693 | AB |
| 40.0x139.0-4.50-1000-2000-2.00(hk) | 2,000 | 3.564 | 7.128 | AB |
| 40.0x139.0-4.50-1250-3000-3.00(hk) | 3,750 | 5.347 | 20.050 | AB |
| 53.0x91.0-2.50-1250-2000-1.50(oc) | 2,500 | 1.111 | 2.777 | LG; IN |
| 53.0x91.0-2.50-1250-2500-1.50(oc) | 3.125 | 1.111 | 3.471 | LG; IN |
| 53.0x91.0-3.00-1250-2000-2.00(hk) | 2,500 | 1.777 | 4.443 | AB |
| 53.0x91.0-4.00-1250-2000-3.00(hk) | 2,500 | 3.555 | 8.887 | AB |
| Groups according to recommendations for the use of products: | ||||
| W | - for plastering works | |||
| T | - for ladder decks | |||
| IN | - for protection of the ventilating equipment and constructions | |||
| AB | - anti-vandal nets | |||
| LG | - light railings | |||
Woven Mesh Weight
How much does 1 m of woven mesh weigh - Weight, kg / m 2 in the table
| woven mesh dimensions, mm | kg/m2 | dimensions, mm | kg/m2 |
| 0.4x0.2 | 0.870 | 2.0x0.7 | 2.320 |
| 0.4x0.25 | 1.245 | 2.0x1.0 | 4.220 |
| 0.45x0.2 | 0.800 | 2.0x1.2 | 5,700 |
| 0.45x0.25 | 1.160 | 2.2x0.45 | 0.940 |
| 0.5x0.25 | 1.080 | 2.2x0.7 | 2.052 |
| 0.5x0.3 | 1,470 | 2.5x0.5 | 1.026 |
| 0.63x0.25 | 0.890 | 2.5x0.6 | 1.420 |
| 0.63x0.32 | 1.310 | 2.8x0.45 | 0.780 |
| 0.7x0.28 | 1,000 | 2.8x0.9 | 2,660 |
| 0.7x0.32 | 1.230 | 3.0x0.8 | 2.160 |
| 0.7x0.35 | 1.360 | 3.2x0.5 | 0.830 |
| 0.8x0.32 | 1.055 | 3.2x0.8 | 1,970 |
| 0.9x0.36 | 1.260 | 3.2x1.2 | 4.020 |
| 1.0x0.25 | 0.630 | 3.5x0.7 | 1.360 |
| 1.0x0.32 | 0.890 | 3.5x1.0 | 2,740 |
| 1.0x0.4 | 1.410 | 4.0x0.6 | 0.920 |
| 1.1x0.28 | 0.690 | 4.0x0.9 | 2.120 |
| 1.1x0.36 | 1.090 | 4.0x1.0 | 2,460 |
| 1.2x0.32 | 0.780 | 4.0x1.2 | 3,400 |
| 1.2x0.4 | 1.240 | 4.2x0.9 | 2.034 |
| 1.4x0.36 | 0.903 | 4.5x0.7 | 1.180 |
| 1.4x0.45 | 1,350 | 5.0x0.7 | 1.040 |
| 1.6x0.3 | 0.542 | 5.0x1.2 | 2,850 |
| 1.6x0.32 | 0.620 | 6.0x0.7 | 0.865 |
| 1.6x0.4 | 0.990 | 6.0x1.2 | 2,460 |
| 1.8x0.45 | 1.110 | 8.0x1.0 | 1.420 |
| 1.8x0.55 | 1,580 | 8.0x1.2 | 1,930 |
| 2.0x0.4 | 0.830 | 9.0x1.0 | 1,200 |
| 2.0x0.5 | 1.230 | 10.0x1.0 | 1.090 |
| 2.0x0.6 | 1.680 | 12.0x1.0 | 0.957 |
| 2.0x0.63 | 1,850 | 12.0x1.2 | 1,350 |
Corrugated mesh weight
How much does 1 m of corrugated and canned mesh weigh - Weight, kg / m 2 in the table
| Corrugated mesh TU U 322-00191264-012-2001 | |||||
| Cell size, mm | wire Ø, mm | Map | Map, m2 | m2 in the map | Weight 1 m2 |
| P3* | 3 | 1.6 | 1500x4500 | 6.75 | 6.81 |
| P4 | 4 | 1.8 | 1500x4500 | 6.75 | 7.254 |
| P5* | five | 2 | 1750x4500 | 7.875 | 7.401 |
| P5 | five | 2.2 | 1750x4500 | 7.875 | 8.533 |
| P6* | 6 | 2 | 1750x4500 | 7.875 | 6.373 |
| P8 | 8 | 2.5 | 1750x4500 | 7.875 | 7.559 |
| P11 | eleven | 3 | 1750x4500 | 7.875 | 8.176 |
| P14* | fourteen | 3 | 1750x4500 | 7.875 | 6.488 |
| P15 | 15 | 3 | 1750x4500 | 7.875 | 6.159 |
| P18 | eighteen | 4 | 1750x4500 | 7.875 | 9.279 |
| P20 | twenty | five | 1750x4500 | 7.875 | 12.706 |
| P25 | 25 | 5.0 n/a | 1750x4500 | 7.875 | 10.905 |
| CP30 | thirty | five | 1750x4500 | 7.875 | 9.179 |
| CP30 | thirty | 5.0 n/a | 1750x4500 | 7.875 | 9.179 |
| CP40 | 40 | 4 | 1750x4500 | 7.875 | 4.751 |
| CP40 | 40 | 4.0 n/a | 1500x2500 | 3.75 | 4.751 |
| CP40 | 40 | 5.0 n/a | 1750x4500 | 7.875 | 7.42 |
| CP50 | fifty | 5.0 n/a | 1750x4500 | 7.875 | 6.129 |
| СР40х70 | 40x70 | 5.0 n/a | 1500x2800 | 4.2 | 5.899 |
| Grid corrugated GOST 3306-88 | |||||
| grid designation | Dimensions, mm | ||||
| Cell | Wire Ø | Map | Map, m2 | Weight 1 m2 | |
| P6 | 6 | 2.2 | 1750x4500 | 7.875 | 7.707 |
| P8 | 8 | 3 | 1750x4500 | 7.875 | 10.555 |
| P10 | 10 | 3 | 1750x4500 | 7.875 | 8.888 |
| P12 | 12 | 3 | 1750x4500 | 7.875 | 7.6 |
| P13 | 13 | 3 | 1750x4500 | 7.875 | 7.193 |
| P13 | 13 | 4 | 1750x4500 | 7.875 | 11.875 |
| P16 | 16 | 4 | 1750x4500 | 7.875 | 10.157 |
| P22 | 22 | five | 1750x4500 | 7.875 | 11.853 |
| P25 | 25 | five | 1750x4500 | 7.875 | 10.905 |
| CP35 | 35 | five | 1750x4500 | 7.875 | 8.208 |
| CP40 | 40 | five | 1750x4500 | 7.875 | 7.42 |