The price with VAT in the section "PRICE LIST" for a perforated sheet (perforated sheet) with triangular holes . We make delivery of perfolist across Ukraine. Call to check stock availability.
| a - hole size, mm t3 - distance between holes, mm t4 - distance between holes, mm F - open surface, % BxL - maximum overall dimensions of the leaf, mm b - perforated sheet thickness, mm | ![]() |
but | d | t3 | t4 | F | BxL | b | Steel, galvanized | Steel cold cat. | Stainless steel | |||||||
0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.5 | 2.0 | 3.0 | |||||||||
3.0 | 1.73 | 3.2 | 4.2 | 28.9 | 1000x2000 | + | + | + | + | + | + | |||||
3.5 | 2.0 | 3.5 | 4.7 | 32.2 | 1000x2000 | + | + | + | + | + | + | |||||
4.0 | 2.3 | 3.8 | 5.2 | 35.0 | 1000x2000 | + | + | + | + | + | + | + | ||||
4.5 | 2.6 | 4.1 | 5.7 | 37.4 | 1000x2000 | + | + | + | + | + | + | + | ||||
5.0 | 2.9 | 4.4 | 6.3 | 39.0 | 1000x2000 | + | + | + | + | + | + | + | ||||
5.5 | 3.2 | 4.8 | 6.8 | 40.0 | 1000x2000 | + | + | + | + | + | + | + | ||||
6.0 | 3.5 | 5.1 | 7.3 | 41.8 | 1000x2000 | + | + | ● | ● | ● | + | + | + | |||
6.5 | 3.8 | 5.5 | 7.9 | 42.0 | 1000x2000 | + | + | + | + | + | + | + | ||||
7.0 | 4.0 | 5.8 | 8.4 | 43.4 | 1000x2000 | + | + | + | + | + | + | + | ||||
7.5 | 4.3 | 6.1 | 8.9 | 41.8 | 1000x2000 | + | + | + | + | + | + | + | ||||
8.0 | 4.6 | 6.4 | 9.4 | 46.0 | 1000x2000 | + | + | + | + | + | + | + | ||||
8.5 | 4.9 | 6.7 | 9.9 | 47.0 | 1000x2000 | + | + | + | + | + | + | + | ||||
9.0 | 5.2 | 7.0 | 10.4 | 48.2 | 1000x2000 | + | + | + | + | + | + | + | ||||
9.5 | 5.5 | 7.8 | 10.8 | 46.3 | 1000x2000 | + | + | + | + | + | + | + | ||||
10.0 | 5.8 | 8.2 | 11.3 | 46.6 | 1000x2000 | + | + | + | + | + | + | + | ||||
