Here you can find the specifications of Kozachka concertina wire
Kozachka 450/3 Concertina Wire, specifications
|
|
|
| Coil diameter in the collapsed state | 450 mm. |
| Number of loops per coil | 86 |
| Number of clips around the circumference | 3 |
| Reinforcing wire diameter | 2,5 |
| Overall wire diameter | 3,5 mm |
| Razor tape thickness | 0,5 mm |
| Barb length | 22 mm |
| Zinc coating mass on the tape, minimum | 60 g/m2 for standard concertina wire and 230 g/m2 for concertina wire with enhanced corrosion protection. |
| Zinc coating mass on the wire, minimum | 60 g/m2 for standard concertina wire and 200 g/m2 for concertina wire with enhanced corrosion protection. |
| Packaging | paper + polypropylene fabric |
| Concertina wire length per coil | 14-21,5 m |
| Recommended coil extension | 14 m |
| Compliance with technical specifications | TU U 25.9-24911663-001:2015 |
| Concertina wire coil weight | 10,5 kg |
| Weight per 1 m of concertina wire | 0,75 |
Kozachka 600/3 Concertina Wire
|
|
|
| Coil diameter in the collapsed state | 600 mm |
| Number of loops per coil | 86 |
| Number of clips around the circumference | 3 |
| Reinforcing wire diameter | 2,5 |
| Overall wire diameter | 3,5 mm |
| Razor tape thickness | 0,5 mm |
| Barb length | 22 mm |
| Zinc coating mass on the tape, minimum | 60 g/m2 for standard concertina wire and 180 g/m2 for concertina wire with enhanced corrosion protection |
| Zinc coating mass on the wire, minimum | 60 g/m2 for standard concertina wire and 180 g/m2 for concertina wire with enhanced corrosion protection |
| Packaging | paper + polypropylene fabric |
| Extension | 18-24,5 m |
| Recommended extension | 18 m. |
| Compliance with technical specifications | TU U 25.9-24911663-001:2015 |
| Concertina wire coil weight | 13,8 kg |
| Weight per 1 linear metre of concertina wire | 0,98 kg |
Kozachka 600/5 Concertina Wire
|
|
|
| Coil diameter in the collapsed state | 600 mm |
| Number of loops per coil | 86 |
| Number of clips around the circumference | 5 |
| Reinforcing wire diameter | 2,5 |
| Overall wire diameter | 3,5 mm |
| Razor tape thickness | 0,5 mm |
| Barb length | 22 mm |
| Zinc coating mass on the tape, minimum | 60 g/m2 for standard concertina wire and 180 g/m2 for concertina wire with enhanced corrosion protection |
| Zinc coating mass on the wire | 60 g/m2 for standard concertina wire and 180 g/m2 for concertina wire with enhanced corrosion protection |
| Packaging | paper + polypropylene fabric |
| Extension | 14-17,2 m |
| Recommended extension | 14 m |
| Compliance with technical specifications | TU U 25.9-24911663-001:2015 |
| Coil weight | 14 kg |
Kozachka 900/5 Concertina Wire
|
|
|
| Coil diameter in the collapsed state | 900 mm |
| Number of loops per coil | 86 |
| Number of clips around the circumference | 5 |
| Reinforcing wire diameter | 2,5 |
| Overall wire diameter | 3,5 mm |
| Razor tape thickness | 0,5 mm |
| Barb length | 22 mm |
| Zinc coating mass on the tape, minimum | 230 g/m2 |
| Zinc coating mass on the wire, minimum | 200 g/m2 |
| Packaging | paper + polypropylene fabric |
| Extension | 18-25,5 m |
| Recommended extension | 18 m |
| Compliance with technical specifications | TU U 25.9-24911663-001:2015 |
| Coil weight | 22,3 kg |
Kozachka 1100/7 Concertina Wire
|
|
|
| Coil diameter in the collapsed state: | 1100 mm |
| Number of loops per coil | 100 |
| Number of clips around the circumference: | 7 |
| Reinforcing wire diameter | 2,8 |
| Overall wire diameter | 3,8 mm |
| Razor tape thickness | 0,5 mm |
| Barb length | 16 mm |
| Zinc coating mass on the tape, minimum | 180 g/m2 |
| Zinc coating mass on the wire, minimum | 180 g/m2 |
| Packaging | paper + polypropylene fabric |
| Extension | 20-25,5 m |
| Recommended extension | 20 m |
| Compliance with technical specifications | TU U 25.9-24911663-001:2015 |
| Coil weight | 35 kg |
Chemical composition of materials
| Chemical composition of wire used to reinforce concertina wire, % | ||||||
|---|---|---|---|---|---|---|
| C | Mn | Si | S | P | Ni | Cr |
| 0,42-0,75 | 0,50-0,80 | 0,17-0,37 | ≤ 0,035 | ≤ 0,035 | ≤ 0,30 | ≤ 0,10 |
| Chemical composition of tape used to manufacture concertina wire | ||||||
|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Ni | Cr |
| ≤ 0,18 | ≤ 0,50 | ≤ 1,2 | ≤ 0,12 | ≤ 0,045 | ≤ 0,30 | ≤ 0,1 |




